1080p at 60 FPS
64 FPS average, 44 FPS 1% lows
Processor and graphics card: $493.99
Board and 16GB RAM from about $260
Disclosure: We earn commissions from links on this page. As an Amazon Associate I earn from qualifying purchases.
The cheapest processor and graphics card pairings that reach each frame rate in Cyberpunk 2077 at default settings, from 351 pairings with live prices.
64 FPS average, 44 FPS 1% lows
Processor and graphics card: $493.99
Board and 16GB RAM from about $260
67 FPS average, 55 FPS 1% lows
Processor and graphics card: $563.99
Board and 16GB RAM from about $370
103 FPS average, 80 FPS 1% lows
Processor and graphics card: $784.33
Board and 16GB RAM from about $370
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Core i3-14100FIntel Core i3-14100F | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 64 | 44 | $104.00 $389.99 | $260 | $753.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 9060 XT 8GBASRock Radeon RX 9060 XT Steel Legend 8GB OC | 63 | 44 | $104.00 $419.99 | $260 | $783.97 | |
| Core i5-13600KFIntel Core i5-13600KF | Arc B580ASRock Challenger Arc B580 | 62 | 50 | $199.98 $349.99 | $260 | $809.95 | |
| Core i3-14100FIntel Core i3-14100F | RX 9060 XT 16GBASRock Radeon RX 9060 XT Steel Legend 16GB OC | 64 | 44 | $104.00 $469.99 | $260 | $833.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | Arc B570ASRock Intel Arc B570 Challenger 10GB OC | 76 | 63 | $174.00 $313.49 | $370 | $857.47 |
Processor and graphics card: $493.99
Board and 16GB RAM from about $260
Total from $753.97
Processor and graphics card: $523.99
Board and 16GB RAM from about $260
Total from $783.97
Processor and graphics card: $549.97
Board and 16GB RAM from about $260
Total from $809.95
Processor and graphics card: $573.99
Board and 16GB RAM from about $260
Total from $833.97
Processor and graphics card: $487.49
Board and 16GB RAM from about $370
Total from $857.47
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 67 | 55 | $174.00 $389.99 | $370 | $933.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 7900 GREPowerColor Hellhound Radeon RX 7900 GRE | 84 | 62 | $104.00 $610.33 | $260 | $974.31 | |
| Core i3-14100FIntel Core i3-14100F | RX 7800 XTXFX Speedster QICK319 RX 7800 XT CORE | 77 | 51 | $104.00 $619.99 | $260 | $983.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 9060 XT 16GBASRock Radeon RX 9060 XT Steel Legend 16GB OC | 67 | 55 | $174.00 $469.99 | $370 | $1013.97 | |
| Ryzen 5 7600X3DAMD Ryzen 5 7600X3D | RX 9060 XT 8GBASRock Radeon RX 9060 XT Steel Legend 8GB OC | 61 | 56 | $249.99 $419.99 | $370 | $1039.96 |
Processor and graphics card: $563.99
Board and 16GB RAM from about $370
Total from $933.97
Processor and graphics card: $714.33
Board and 16GB RAM from about $260
Total from $974.31
Processor and graphics card: $723.99
Board and 16GB RAM from about $260
Total from $983.97
Processor and graphics card: $643.99
Board and 16GB RAM from about $370
Total from $1013.97
Processor and graphics card: $669.98
Board and 16GB RAM from about $370
Total from $1039.96
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 7900 GREPowerColor Hellhound Radeon RX 7900 GRE | 103 | 80 | $174.00 $610.33 | $370 | $1154.31 | |
| Core i5-13600KFIntel Core i5-13600KF | RX 9070 XTASRock Challenger Radeon RX 9070 XT | 111 | 77 | $199.98 $789.99 | $260 | $1249.95 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 9070 GREGIGABYTE Gaming Radeon RX 9070 GRE | 101 | 80 | $174.00 $729.99 | $370 | $1273.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 9070ASRock Challenger Radeon RX 9070 | 103 | 80 | $174.00 $749.99 | $370 | $1293.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RTX 4070 TiASUS TUF Gaming TUF-RTX4070TI-12G-GAMING GeForce RTX 4070 Ti | 103 | 80 | $174.00 $839.99 | $370 | $1383.97 |
Processor and graphics card: $784.33
Board and 16GB RAM from about $370
Total from $1154.31
Processor and graphics card: $989.97
Board and 16GB RAM from about $260
Total from $1249.95
Processor and graphics card: $903.99
Board and 16GB RAM from about $370
Total from $1273.97
Processor and graphics card: $923.99
Board and 16GB RAM from about $370
Total from $1293.97
Processor and graphics card: $1013.99
Board and 16GB RAM from about $370
Total from $1383.97