1440p at 240 FPS
392 FPS average, 268 FPS 1% lows
Processor and graphics card: $417.49
Board and 16GB RAM from about $260
Disclosure: We earn commissions from links on this page. As an Amazon Associate I earn from qualifying purchases.
The cheapest processor and graphics card pairings that reach each frame rate in Valorant at High settings, from 351 pairings with live prices.
392 FPS average, 268 FPS 1% lows
Processor and graphics card: $417.49
Board and 16GB RAM from about $260
571 FPS average, 395 FPS 1% lows
Processor and graphics card: $487.49
Board and 16GB RAM from about $370
511 FPS average, 364 FPS 1% lows
Processor and graphics card: $487.49
Board and 16GB RAM from about $370
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Core i3-14100FIntel Core i3-14100F | Arc B570ASRock Intel Arc B570 Challenger 10GB OC | 392 | 268 | $104.00 $313.49 | $260 | $677.47 | |
| Core i3-14100FIntel Core i3-14100F | Arc B580ASRock Challenger Arc B580 | 413 | 281 | $104.00 $349.99 | $260 | $713.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 435 | 296 | $104.00 $389.99 | $260 | $753.97 | |
| Core i3-14100FIntel Core i3-14100F | RTX 5050ASUS Dual GeForce RTX 5050 | 366 | 252 | $104.00 $389.99 | $260 | $753.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 7600ASRock Radeon RX 7600 Challenger 8GB OC | 374 | 257 | $104.00 $399.99 | $260 | $763.97 |
Processor and graphics card: $417.49
Board and 16GB RAM from about $260
Total from $677.47
Processor and graphics card: $453.99
Board and 16GB RAM from about $260
Total from $713.97
Processor and graphics card: $493.99
Board and 16GB RAM from about $260
Total from $753.97
Processor and graphics card: $493.99
Board and 16GB RAM from about $260
Total from $753.97
Processor and graphics card: $503.99
Board and 16GB RAM from about $260
Total from $763.97
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Ryzen 5 9600XAMD Ryzen 5 9600X | Arc B570ASRock Intel Arc B570 Challenger 10GB OC | 571 | 395 | $174.00 $313.49 | $370 | $857.47 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | Arc B580ASRock Challenger Arc B580 | 592 | 408 | $174.00 $349.99 | $370 | $893.97 | |
| Ryzen 5 7600XAMD Ryzen 5 7600X | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 544 | 366 | $164.89 $389.99 | $370 | $924.86 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RTX 5050ASUS Dual GeForce RTX 5050 | 545 | 378 | $174.00 $389.99 | $370 | $933.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 7600ASRock Radeon RX 7600 Challenger 8GB OC | 553 | 383 | $174.00 $399.99 | $370 | $943.97 |
Processor and graphics card: $487.49
Board and 16GB RAM from about $370
Total from $857.47
Processor and graphics card: $523.99
Board and 16GB RAM from about $370
Total from $893.97
Processor and graphics card: $554.88
Board and 16GB RAM from about $370
Total from $924.86
Processor and graphics card: $563.99
Board and 16GB RAM from about $370
Total from $933.97
Processor and graphics card: $573.99
Board and 16GB RAM from about $370
Total from $943.97
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Ryzen 5 9600XAMD Ryzen 5 9600X | Arc B570ASRock Intel Arc B570 Challenger 10GB OC | 511 | 364 | $174.00 $313.49 | $370 | $857.47 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | Arc B580ASRock Challenger Arc B580 | 531 | 378 | $174.00 $349.99 | $370 | $893.97 | |
| Ryzen 5 7600XAMD Ryzen 5 7600X | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 484 | 336 | $164.89 $389.99 | $370 | $924.86 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RTX 5050ASUS Dual GeForce RTX 5050 | 485 | 348 | $174.00 $389.99 | $370 | $933.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 7600ASRock Radeon RX 7600 Challenger 8GB OC | 493 | 353 | $174.00 $399.99 | $370 | $943.97 |
Processor and graphics card: $487.49
Board and 16GB RAM from about $370
Total from $857.47
Processor and graphics card: $523.99
Board and 16GB RAM from about $370
Total from $893.97
Processor and graphics card: $554.88
Board and 16GB RAM from about $370
Total from $924.86
Processor and graphics card: $563.99
Board and 16GB RAM from about $370
Total from $933.97
Processor and graphics card: $573.99
Board and 16GB RAM from about $370
Total from $943.97