1080p at 144 FPS
150 FPS average, 94 FPS 1% lows
Processor and graphics card: $417.49
Board and 16GB RAM from about $260
Disclosure: We earn commissions from links on this page. As an Amazon Associate I earn from qualifying purchases.
The cheapest processor and graphics card pairings that reach each frame rate in GTA 5 at High settings, from 351 pairings with live prices.
150 FPS average, 94 FPS 1% lows
Processor and graphics card: $417.49
Board and 16GB RAM from about $260
147 FPS average, 96 FPS 1% lows
Processor and graphics card: $563.99
Board and 16GB RAM from about $370
166 FPS average, 90 FPS 1% lows
Processor and graphics card: $803.99
Board and 16GB RAM from about $370
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Core i3-14100FIntel Core i3-14100F | Arc B570ASRock Intel Arc B570 Challenger 10GB OC | 150 | 94 | $104.00 $313.49 | $260 | $677.47 | |
| Core i3-14100FIntel Core i3-14100F | Arc B580ASRock Challenger Arc B580 | 173 | 97 | $104.00 $349.99 | $260 | $713.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 197 | 121 | $104.00 $389.99 | $260 | $753.97 | |
| Core i3-14100FIntel Core i3-14100F | RTX 5050ASUS Dual GeForce RTX 5050 | 147 | 93 | $104.00 $389.99 | $260 | $753.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 7600ASRock Radeon RX 7600 Challenger 8GB OC | 147 | 93 | $104.00 $399.99 | $260 | $763.97 |
Processor and graphics card: $417.49
Board and 16GB RAM from about $260
Total from $677.47
Processor and graphics card: $453.99
Board and 16GB RAM from about $260
Total from $713.97
Processor and graphics card: $493.99
Board and 16GB RAM from about $260
Total from $753.97
Processor and graphics card: $493.99
Board and 16GB RAM from about $260
Total from $753.97
Processor and graphics card: $503.99
Board and 16GB RAM from about $260
Total from $763.97
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 147 | 96 | $174.00 $389.99 | $370 | $933.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 9060 XT 8GBASRock Radeon RX 9060 XT Steel Legend 8GB OC | 147 | 87 | $174.00 $419.99 | $370 | $963.97 | |
| Ryzen 5 9600XAMD Ryzen 5 9600X | RX 9060 XT 16GBASRock Radeon RX 9060 XT Steel Legend 16GB OC | 147 | 90 | $174.00 $469.99 | $370 | $1013.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 9070ASRock Challenger Radeon RX 9070 | 151 | 93 | $104.00 $749.99 | $260 | $1113.97 | |
| Core i3-14100FIntel Core i3-14100F | RX 9070 XTASRock Challenger Radeon RX 9070 XT | 151 | 93 | $104.00 $789.99 | $260 | $1153.97 |
Processor and graphics card: $563.99
Board and 16GB RAM from about $370
Total from $933.97
Processor and graphics card: $593.99
Board and 16GB RAM from about $370
Total from $963.97
Processor and graphics card: $643.99
Board and 16GB RAM from about $370
Total from $1013.97
Processor and graphics card: $853.99
Board and 16GB RAM from about $260
Total from $1113.97
Processor and graphics card: $893.99
Board and 16GB RAM from about $260
Total from $1153.97
| Processor | Graphics card | Avg FPS | 1% lows | Processor + graphics card | Board and RAM from | Total from | Buy |
|---|---|---|---|---|---|---|---|
| Ryzen 7 9850X3DAMD Ryzen 7 9850X3D | Arc B580ASRock Challenger Arc B580 | 166 | 90 | $454.00 $349.99 | $370 | $1173.97 | |
| Ryzen 7 9800X3DAMD Ryzen 7 9800X3D | RX 7700 XTASRock Radeon RX 7700 XT Challenger 12GB OC | 181 | 98 | $444.00 $389.99 | $370 | $1203.97 | |
| Ryzen 7 9800X3DAMD Ryzen 7 9800X3D | RX 9060 XT 8GBASRock Radeon RX 9060 XT Steel Legend 8GB OC | 181 | 89 | $444.00 $419.99 | $370 | $1233.97 | |
| Ryzen 7 9800X3DAMD Ryzen 7 9800X3D | RX 9060 XT 16GBASRock Radeon RX 9060 XT Steel Legend 16GB OC | 181 | 92 | $444.00 $469.99 | $370 | $1283.97 | |
| Core i5-14600KIntel Core i5-14600K | RX 9070 XTASRock Challenger Radeon RX 9070 XT | 166 | 111 | $249.97 $789.99 | $260 | $1299.94 |
Processor and graphics card: $803.99
Board and 16GB RAM from about $370
Total from $1173.97
Processor and graphics card: $833.99
Board and 16GB RAM from about $370
Total from $1203.97
Processor and graphics card: $863.99
Board and 16GB RAM from about $370
Total from $1233.97
Processor and graphics card: $913.99
Board and 16GB RAM from about $370
Total from $1283.97
Processor and graphics card: $1039.96
Board and 16GB RAM from about $260
Total from $1299.94